SEKURA AUCTIONS MARKET REPORT
|
592HD for the week of JUNE 26 2008 |
| Good 300 to 400 lb Steers | 100.00 | To | 115.00 | Per 100 |
| Good 400 to 500 lb Steers | 100.00 | To | 115.00 | Per 100 |
| Good 500 to 600 lb Steers | 100.00 | To | 115.00 | Per 100 |
| Good 600 to 700 lb Steers | 100.00 | To | 110.00 | Per 100 |
| Good 700 to 800 lb Steers | 95.00 | To | 105.00 | Per 100 |
| Good 800 to 900 lb Steers | 90.00 | To | 100.00 | Per 100 |
| Good 900 to 1000 lb Steers | 90.00 | To | 99.50 | Per 100 |
| Good 300 to 400 lb. Heifers | 90.00 | To | 105.00 | Per 100 |
| Good 400 to 500 lb. Heifers | 90.00 | To | 105.00 | Per 100 |
| Good 500 to 600 lb. Heifers | 90.00 | To | 105.00 | Per 100 |
| Good 600 to 700 lb. Heifers | 90.00 | To | 102.00 | Per 100 |
| Good 700 to 800 lb. Heifers | 85.00 | To | 95.00 | Per 100 |
| Good 800 to 900 lb. Heifers | 85.00 | To | 96.00 | Per 100 |
| Good 900 to 1000 lb. Heifers | 80.00 | To | 92.00 | Per 100 |
| Good Cows | 40.00 | To | 48.00 | Per 100 |
| Good Young Cows | n/a | To | n/a | Per 100 |
| Good Bred Stock Cows | N/A | To | N/A | per head |
| Good Stock Cow/Calf Pairs | 1000.00 | To | 1250.00 | per pair |
| Good Bulls | 50.00 | To | 62.50 | Per 100 |
| Bison Report for APRIL 5 2008 267HD | Low | High | Average | |
| 07 males 0-300lbs | 89.00 | To | 89.00 | 89.00 |
| 07 males 300-400lbs | 87.50 | To | 112.50 | 101.26 |
| 07 males 400-500lbs | 22.50 | To | 120.00 | 112.27 |
| 06 males 300-400lbs | 55.00 | To | 55.00 | 55.00 |
| 06 males 400-500lbs | 59.00 | To | 84.00 | 73.91 |
| 06 Males 500-600lbs | 66.00 | To | 96.00 | 84.92 |
| 06 Males 600-700lbs | 95.00 | To | 108.00 | 100.12 |
| 06 Males 700-800lbs | 96.50 | To | 97.00 | 96.62 |
| 05 Males 600-700lbs | Na | To | N/A | N/A |
| 05 Males 700-800lbs | N/A | To | N/A | N/A |
| 05 Males 800-900lbs | N/A | To | N/A | N/A |
| 05 Males 900-1000lbs | N/A | To | N/A | N/A |
| 05 Males 1000 +lbs | 32.00 | 32.000 | 32.00 | |
| 07 females 0-300lbs | 30.00 | To | 90.00 | 76.77 |
| 07 females 300-400lbs | 25.00 | To | 95.50 | 84.98 |
| 07 females 400-500lbs | 85.00 | To | 98.00 | 92.15 |
| 06 females 400-500lbs | 57.00 | To | 77.00 | 69.52 |
| 06 females 500-600lbs | 50.00 | To | 93.50 | 81.74 |
| 06 females 700-800lbs | 83.00 | To | 83.00 | 83.00 |
| 06 females 800-900lbs | 92.00 | To | 92.00 | 92.00 |
| N/A | To | N/A | N/A | |
| n/a | To | n/a | ||
| n/a | To | n/a | n/a | |
| N/A | To | N/A | ||
| Feeder cows | 40.00 | To | 52.00 | 43.95 |
Home | Calendar | Market Report | About Us
SEKURA AUCTIONS - DRAYTON VALLEY